Superbena Royale® Iced Cherry - Verbena hybrid Awards
| Award Year | Award | Plant Trial |
|---|---|---|
| 2013 | Leader of the Pack - Early Season | North Carolina State, JC Raulston Arboretum |
| 2012 | Top Performer | Mississippi State University - Crystal Springs |
| 2012 | Top Performer | Oklahoma State University Botanical Gardens |
| 2012 | Top Performer | Massachusetts Horticultural Society at Elm Bank |
| 2012 | Top Performer | Colorado State University |
| 2012 | Top Perfomer | South Dakota State - McCrory Gardens |
| 2012 | Top Performer | University of Tennessee - Knoxville |
| 2012 | Top Performer | University of Georgia |
| 2011 | Top Performer | University of Georgia |
| 2011 | Top Performer | University of Tennessee - Knoxville |
| 2011 | One of the Best | Penn State University |
| 2011 | Best of Species | Penn State University |
| 2011 | Top Performer | Massachusetts Horticultural Society at Elm Bank |
| 2011 | Best of Breed - Summer | North Carolina State, JC Raulston Arboretum |
| 2011 | Leaders of the Pack - summer | North Carolina State, JC Raulston Arboretum |
| 2011 | Top 10 - Summer | North Carolina State, JC Raulston Arboretum |
| 2011 | Top Performer | Massachusetts Horticultural Society at Elm Bank |
| 2011 | One of the Best | Penn State University |
| 2011 | Best of Species | Penn State University |
| 2011 | Top Performer | University of Georgia |
| 2011 | Best of Breed - Summer | North Carolina State, JC Raulston Arboretum |
| 2011 | Leaders of the Pack - summer | North Carolina State, JC Raulston Arboretum |
| 2011 | Top 10 - Summer | North Carolina State, JC Raulston Arboretum |



